Bosses · Nightmare Perimos · Run
PsydukGunner · <Critfaced> · Classic
on Nightmare Perimos · 9:52 kill
DPS
392k/s
Damage
232.2m
% of party
41.0%
Crit rate
39.2%
Crit dmg %
86.1%
Hits / min
162
Deaths
1
Dead for
0:41
Hits taken
113
Dmg taken
2.1m
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Crits | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|---|
| 38.8% | 90,129,760 | 78.6% | 439 | 44.49 | 345 | 337k | 45k | 255k | 21k | |
| 13.5% | 31,257,482 | 52.0% | 50 | 5.07 | 26 | 1.8m | 185k | 1.1m | 87k | |
| 11.8% | 27,501,264 | 41.2% | 199 | 20.17 | 82 | 416k | 163k | 269k | 47k | |
| 8.9% | 20,617,683 | 28.9% | 97 | 9.83 | 28 | 1.2m | 64k | 534k | 82k | |
| 6.6% | 15,289,097 | 34.6% | 52 | 5.27 | 18 | 884k | 403k | 651k | 105k | |
| 5.9% | 13,645,046 | 22.8% | 189 | 19.16 | 43 | 332k | 109k | 198k | 35k | |
| 5.8% | 13,363,360 | 100.0% | 9 | 0.91 | 9 | 1.7m | 1.1m | 1.5m | 0 | |
| 5.5% | 12,779,887 | 21.0% | 295 | 29.9 | 62 | 278k | 26k | 136k | 19k | |
| 1.1% | 2,583,413 | 28.6% | 14 | 1.42 | 4 | 622k | 320k | 470k | 70k | |
| 0.7% | 1,591,147 | 20.0% | 20 | 2.03 | 4 | 276k | 165k | 211k | 47k | |
| 0.6% | 1,307,563 | 7.1% | 14 | 1.42 | 1 | 286k | 286k | 286k | 79k | |
| 0.5% | 1,121,946 | 25.0% | 12 | 1.22 | 3 | 351k | 175k | 243k | 44k | |
| 0.4% | 965,893 | 0.0% | 206 | 20.88 | 0 | 0 | 0 | 0 | 5k |
Buff uptime
Complete Crystalbind
100%
100% Reputation Boost (1 Day)
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Bravery
100%
Joy of Partying
96%
HB Construct
92%
Onslaught Scroll: Crit Power VI
90%
Focused Willpower
89%
Blessing of Seren II
85%
Blessing of Arachne
73%
Blessing of Zenobia
73%
Nostrum of Energy V
67%
Ranger's Nostrum V
50%
Energy Stars IV
48%
Swift Blast
39%
If Keep Using Machine Gun, The Attack Power Increases
14%
ST Construct
13%
Spirited Restorative Burst
12%
Overcharge
9%
Swift Arcane Barrage
8%
Arcane Barrage
8%
Vigor
8%
Slaying
6%
Kaia's Shield V
4%
Recall
2%
Darkan's Depletion
2%
Emergency Barrier
1%
Restraint
0%