Bosses · Nightmare Putrion · Run
DegalliumWarrior · <Onslaught> · Classic
on Nightmare Putrion · 1:34 kill
DPS
385k/s
Damage
36.6m
% of party
24.0%
Crit rate
42.0%
Crit dmg %
86.1%
Hits / min
166
Deaths
0
Dead for
0:00
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 26.0% | 9,701,395 | 36.7% | 30 | 19.15 | 1.2m | 244k | 726k | 91k | |
| 21.0% | 7,850,108 | 80.0% | 5 | 3.19 | 2.3m | 940k | 1.9m | 336k | |
| 20.0% | 7,338,027 | 44.4% | 54 | 34.47 | 808k | 111k | 260k | 37k | |
| 13.0% | 4,771,850 | 50.0% | 16 | 10.21 | 671k | 367k | 531k | 66k | |
| 4.0% | 1,787,136 | 55.6% | 18 | 11.49 | 344k | 48k | 160k | 24k | |
| 4.0% | 1,722,766 | 34.3% | 70 | 44.68 | 70k | 27k | 57k | 8k | |
| 4.0% | 1,519,326 | 45.1% | 51 | 32.55 | 103k | 20k | 52k | 12k | |
| 2.0% | 756,148 | 50.0% | 4 | 2.55 | 418k | 207k | 313k | 65k | |
| 0.0% | 322,235 | 50.0% | 2 | 1.28 | 253k | 253k | 253k | 69k | |
| 0.0% | 249,349 | 0.0% | 5 | 3.19 | 0 | 0 | 0 | 50k | |
| 0.0% | 249,209 | 100.0% | 1 | 0.64 | 249k | 249k | 249k | 0 | |
| 0.0% | 216,257 | 33.3% | 3 | 1.91 | 147k | 147k | 147k | 34k | |
| 0.0% | 97,572 | 100.0% | 1 | 0.64 | 98k | 98k | 98k | 0 |
Buff uptime
Shape Change: Big Head
100%
Complete Crystalbind
100%
Blessing of Zenobia
100%
Blessing of Seren II
100%
Blessing of Arachne
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Joy of Partying
100%
Aura of the Merciless II
100%
Grounded Thrall of Protection
100%
Assault Stance IV
100%
Bravery
100%
Onslaught Scroll: Crit Power VII
100%
Aura of the Tenacious
96%
Energy Stars IV
93%
Agro Potion V
75%
Combo Attack
69%
Titanic Wrath III
65%
Evasive Roll
52%
Swift Evasive Roll
42%
Spirited Restorative Burst
26%
Rallying Cry
22%
Combo Attack
21%
Vigor
15%
Powerlinked Charging Slash
15%
Kaia's Shield V
10%
Clean Up!
10%
Swift Death From Above
8%
Powerlinked Cascade of Stuns
8%
Warding Totem II
5%