Bosses · Nightmare Perimos · Run
PsydukGunner · <Critfaced> · Classic
on Nightmare Perimos · 6:24 kill
DPS
529k/s
Damage
203.5m
% of party
36.0%
Crit rate
37.0%
Crit dmg %
84.4%
Hits / min
186
Deaths
1
Dead for
0:09
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 34.0% | 69,889,493 | 74.6% | 319 | 49.84 | 476k | 38k | 285k | 22k | |
| 13.0% | 27,636,821 | 25.7% | 74 | 11.56 | 2.2m | 143k | 1.1m | 138k | |
| 11.0% | 25,634,639 | 45.5% | 44 | 6.88 | 2.4m | 210k | 1.2m | 90k | |
| 12.0% | 25,453,956 | 34.9% | 175 | 27.34 | 553k | 185k | 313k | 54k | |
| 7.0% | 15,099,747 | 27.3% | 44 | 6.88 | 1.4m | 391k | 917k | 128k | |
| 6.0% | 12,623,941 | 87.5% | 8 | 1.25 | 2.5m | 1.2m | 1.8m | 234k | |
| 5.0% | 11,824,607 | 25.4% | 126 | 19.69 | 414k | 138k | 250k | 41k | |
| 4.0% | 9,396,519 | 21.1% | 194 | 30.31 | 369k | 33k | 146k | 22k | |
| 1.0% | 2,221,722 | 50.0% | 10 | 1.56 | 420k | 250k | 385k | 59k | |
| 0.0% | 1,598,555 | 25.0% | 8 | 1.25 | 652k | 438k | 545k | 85k | |
| 0.0% | 785,039 | 0.0% | 10 | 1.56 | 0 | 0 | 0 | 79k | |
| 0.0% | 779,806 | 0.0% | 171 | 26.72 | 0 | 0 | 0 | 5k | |
| 0.0% | 581,052 | 12.5% | 8 | 1.25 | 230k | 230k | 230k | 50k |
Buff uptime
Complete Crystalbind
100%
100% Reputation Boost (1 Day)
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Bravery
100%
Joy of Partying
97%
Ranger's Nostrum VI
95%
HB Construct
95%
Nostrum of Energy VI
95%
Onslaught Scroll: Crit Power VI
95%
Blessing of Seren II
89%
Focused Willpower
89%
Blessing of Arachne
89%
Energy Stars IV
79%
Aura of the Tenacious
74%
Aura of the Merciless II
74%
Titanic Wrath III
56%
Blessing of Zenobia
37%
Grounded Thrall of Protection
37%
Swift Blast
35%
If Keep Using Machine Gun, The Attack Power Increases
16%
ST Construct
15%
Overcharge
10%
Spirited Restorative Burst
9%
Swift Arcane Barrage
8%
Vigor
7%
Arcane Barrage
7%
Slaying
2%
Restraint
2%
Darkan's Depletion
2%
Rallying Cry
1%
Warding Totem II
1%