Bosses · Nightmare Perimos · Run
PsydukGunner · <Critfaced> · Classic
on Nightmare Perimos · 7:13 kill
DPS
613k/s
Damage
265.6m
% of party
47.0%
Crit rate
40.6%
Crit dmg %
86.0%
Hits / min
186
Deaths
0
Dead for
0:00
Hits taken
220
Dmg taken
2.5m
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Crits | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|---|
| 37.4% | 99,254,547 | 75.8% | 388 | 53.76 | 294 | 561k | 40k | 329k | 28k | |
| 11.4% | 30,279,100 | 52.5% | 40 | 5.54 | 21 | 2.3m | 227k | 1.3m | 113k | |
| 11.4% | 30,175,309 | 35.8% | 179 | 24.8 | 64 | 613k | 196k | 362k | 61k | |
| 9.1% | 24,039,510 | 22.2% | 90 | 12.47 | 20 | 1.9m | 104k | 833k | 105k | |
| 8.6% | 22,880,475 | 44.2% | 43 | 5.96 | 19 | 1.1m | 949k | 1.0m | 145k | |
| 7.1% | 18,844,331 | 90.9% | 11 | 1.52 | 10 | 2.4m | 1.4m | 1.9m | 248k | |
| 5.9% | 15,620,830 | 22.2% | 158 | 21.89 | 35 | 522k | 147k | 282k | 47k | |
| 5.7% | 15,206,695 | 28.2% | 248 | 34.36 | 70 | 350k | 33k | 151k | 26k | |
| 1.0% | 2,703,502 | 20.0% | 15 | 2.08 | 3 | 738k | 328k | 514k | 97k | |
| 0.9% | 2,282,506 | 26.7% | 15 | 2.08 | 4 | 504k | 267k | 389k | 66k | |
| 0.8% | 2,201,852 | 30.0% | 10 | 1.39 | 3 | 562k | 447k | 487k | 106k | |
| 0.5% | 1,350,811 | 20.0% | 15 | 2.08 | 3 | 268k | 207k | 236k | 54k | |
| 0.3% | 773,834 | 0.0% | 132 | 18.29 | 0 | 0 | 0 | 0 | 6k |
Buff uptime
Complete Crystalbind
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
100% Reputation Boost (1 Day)
100%
Blessing of Arachne
100%
Bravery
100%
100% Gold Hunter Boost (1 Hour)
100%
Grounded Thrall of Protection
100%
Joy of Partying
100%
HB Construct
100%
Blessing of Seren II
100%
Blessing of Zenobia
100%
Ranger's Nostrum VI
100%
Nostrum of Energy VI
100%
Onslaught Scroll: Crit Power VI
100%
Focused Willpower
100%
Aura of the Tenacious
97%
Aura of the Merciless II
97%
Titanic Wrath III
85%
Energy Stars IV
57%
Swift Blast
50%
Spirited Restorative Burst
20%
If Keep Using Machine Gun, The Attack Power Increases
18%
Overcharge
13%
ST Construct
11%
Swift Arcane Barrage
10%
Arcane Barrage
9%
Vigor
7%
Slaying
6%
Kaia's Shield V
6%
Recall
4%
Warding Totem II
2%
Restraint
2%
Darkan's Depletion
2%