Bosses · Shandra Manaya · Run
PsydukGunner · <Critfaced> · Classic
on Shandra Manaya · 9:57 kill
DPS
349k/s
Damage
208.7m
% of party
41.0%
Crit rate
51.5%
Crit dmg %
88.0%
Hits / min
116
Deaths
3
Dead for
1:05
Hits taken
172
Dmg taken
8.2m
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Crits | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|---|
| 36.4% | 76,025,990 | 78.1% | 375 | 37.69 | 293 | 514k | 38k | 253k | 22k | |
| 16.0% | 33,385,709 | 49.2% | 191 | 19.2 | 94 | 545k | 125k | 306k | 48k | |
| 13.8% | 28,793,163 | 58.0% | 50 | 5.03 | 29 | 2.4m | 139k | 933k | 83k | |
| 7.4% | 15,462,055 | 26.0% | 77 | 7.74 | 20 | 1.8m | 76k | 530k | 85k | |
| 7.0% | 14,502,470 | 27.5% | 160 | 16.08 | 44 | 448k | 63k | 230k | 38k | |
| 6.8% | 14,157,179 | 57.1% | 42 | 4.22 | 24 | 680k | 225k | 498k | 123k | |
| 5.1% | 10,541,813 | 33.3% | 174 | 17.49 | 58 | 400k | 16k | 138k | 22k | |
| 4.9% | 10,215,829 | 34.3% | 70 | 7.04 | 24 | 499k | 135k | 323k | 54k | |
| 1.9% | 4,026,628 | 100.0% | 3 | 0.3 | 3 | 1.4m | 1.3m | 1.3m | 0 | |
| 0.6% | 1,214,385 | 75.0% | 4 | 0.4 | 3 | 450k | 308k | 388k | 51k | |
| 0.1% | 200,935 | 0.0% | 2 | 0.2 | 0 | 0 | 0 | 0 | 100k | |
| 0.1% | 118,503 | 0.0% | 1 | 0.1 | 0 | 0 | 0 | 0 | 119k | |
| 0.0% | 23,911 | 0.0% | 1 | 0.1 | 0 | 0 | 0 | 0 | 24k |
Buff uptime
Complete Crystalbind
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Bravery
100%
Empower Maximus
89%
Strength Maximus
89%
Endurance Maximus
89%
HB Construct
87%
Ranger's Nostrum VI
78%
Nostrum of Energy VI
78%
Onslaught Scroll: Crit Power VI
78%
Agro Potion V
78%
Energy Stars IV
77%
Aura of the Merciless II
77%
Focused Willpower
73%
Titanic Wrath III
67%
Grounded Thrall of Protection
61%
Blessing of Seren II
41%
Swift Blast
29%
Blessing of Zenobia
19%
Vow of Rebirth
19%
Kaia's Shield V
14%
If Keep Using Machine Gun, The Attack Power Increases
14%
Argonic Metastasis
13%
Vigor
8%
Swift Arcane Barrage
7%
Arcane Barrage
7%
Slaying
6%
Overcharge
6%
Warding Totem II
3%
Spirited Restorative Burst
3%
Rallying Cry
2%
Emergency Barrier
1%
Recall
1%