Bosses · Nightmare Perimos · Run
TryhardGunner · <Amaterasu> · Classic
on Nightmare Perimos · 8:32 kill
DPS
358k/s
Damage
183.5m
% of party
33.0%
Crit rate
43.0%
Crit dmg %
86.6%
Hits / min
173
Deaths
0
Dead for
0:00
Hits taken
131
Dmg taken
2.4m
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Crits | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|---|
| 31.1% | 57,135,314 | 66.3% | 466 | 54.61 | 309 | 243k | 33k | 177k | 16k | |
| 14.6% | 26,843,265 | 51.6% | 64 | 7.5 | 33 | 1.1m | 105k | 749k | 68k | |
| 11.8% | 21,689,465 | 47.1% | 191 | 22.38 | 90 | 302k | 133k | 201k | 36k | |
| 11.1% | 20,422,572 | 24.2% | 99 | 11.6 | 24 | 1.0m | 79k | 614k | 76k | |
| 9.0% | 16,433,926 | 55.6% | 126 | 14.77 | 70 | 269k | 115k | 208k | 34k | |
| 6.9% | 12,574,981 | 91.7% | 12 | 1.41 | 11 | 1.2m | 950k | 1.1m | 178k | |
| 6.7% | 12,318,018 | 36.5% | 52 | 6.09 | 19 | 691k | 366k | 500k | 85k | |
| 3.9% | 7,066,276 | 24.8% | 125 | 14.65 | 31 | 210k | 94k | 148k | 26k | |
| 2.6% | 4,732,087 | 24.3% | 152 | 17.81 | 37 | 188k | 26k | 83k | 14k | |
| 0.7% | 1,369,522 | 20.0% | 15 | 1.76 | 3 | 267k | 240k | 251k | 51k | |
| 0.7% | 1,257,760 | 38.5% | 13 | 1.52 | 5 | 246k | 120k | 201k | 32k | |
| 0.5% | 919,787 | 50.0% | 6 | 0.7 | 3 | 276k | 223k | 249k | 58k | |
| 0.4% | 716,353 | 0.0% | 157 | 18.4 | 0 | 0 | 0 | 0 | 5k |
Buff uptime
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Joy of Partying
100%
HB Construct
100%
Blessing of Seren II
100%
Blessing of Zenobia
100%
Onslaught Scroll: Crit Power V
100%
Complete Crystalbind
100%
Ranger's Nostrum VI
100%
Nostrum of Energy VI
100%
Bravery
100%
Focused Willpower
99%
Energy Stars IV
93%
If Keep Using Machine Gun, The Attack Power Increases
24%
Spirited Restorative Burst
19%
ST Construct
12%
Overcharge
8%
Swift Arcane Barrage
7%
Arcane Barrage
7%
Vigor
6%
Slaying
4%
Recall
3%
Rallying Cry
3%
Prowess
3%
Kaia's Shield V
2%
Restraint
1%
Darkan's Depletion
1%