PattableSlayer · <ConcentratedSmug> · Classic
on Hrathgol · 3:12 kill
DPS
530k/s
Damage
102.0m
% of party
40.0%
Crit rate
52.0%
Crit dmg %
86.9%
Hits / min
41
Deaths
0
Dead for
0:00
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 23.0% | 24,032,810 | 80.0% | 15 | 4.69 | 3.4m | 993k | 1.9m | 289k | |
| 17.0% | 18,104,975 | 56.5% | 23 | 7.19 | 1.8m | 792k | 1.2m | 186k | |
| 16.0% | 16,438,631 | 44.4% | 18 | 5.63 | 2.1m | 968k | 1.7m | 302k | |
| 13.0% | 13,436,904 | 61.5% | 13 | 4.06 | 2.0m | 1.2m | 1.5m | 250k | |
| 10.0% | 10,956,291 | 55.6% | 18 | 5.63 | 1.5m | 631k | 970k | 157k | |
| 9.0% | 9,357,763 | 20.0% | 10 | 3.13 | 3.1m | 3.1m | 3.1m | 396k | |
| 4.0% | 4,391,808 | 50.0% | 8 | 2.5 | 1.1m | 776k | 915k | 183k | |
| 1.0% | 1,390,264 | 40.0% | 5 | 1.56 | 623k | 407k | 515k | 120k | |
| 1.0% | 1,364,600 | 60.0% | 5 | 1.56 | 448k | 349k | 411k | 66k | |
| 0.0% | 885,342 | 55.6% | 9 | 2.81 | 266k | 93k | 155k | 27k | |
| 0.0% | 879,672 | 25.0% | 4 | 1.25 | 512k | 512k | 512k | 123k | |
| 0.0% | 695,038 | 50.0% | 2 | 0.63 | 572k | 572k | 572k | 123k | |
| 0.0% | 103,819 | 0.0% | 1 | 0.31 | 0 | 0 | 0 | 104k |
Buff uptime
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Blessing of Seren II
100%
Blessing of Arachne
100%
Blessing of Zenobia
100%
Grounded Thrall of Protection
100%
Titanic Wrath III
100%
Bravery
100%
Nostrum of Energy V
100%
Onslaught Scroll: Crit Power V
100%
Agro Potion V
100%
Noctenium Infusion
100%
Strength Maximus
99%
Empower Maximus
99%
Endurance Maximus
99%
Aura of the Merciless II
91%
Energy Stars IV
90%
Powerlinked Eviscerate
72%
Infusion VII
52%
Infusion VII
52%
Evasive Roll II
41%
Combo Attack
37%
Dash III
31%
In Cold Blood II
20%
Boosted Overpower
18%
Keen Overpower
18%
Kaia's Shield V
18%
Overpower II
18%
Triumphant Shout II
11%
Keen Heart Thrust
9%
Keen Whirlwind
7%
Prowess
7%
Rallying Cry
7%
Warding Totem II
5%
Combo Attack
5%
Tenacity
5%
Headlong Rush IV
2%
Slaying
2%
Bleed
2%
Blazing Backstab
1%