Bosses · Shandra Manaya · Run
PattableSlayer · <ConcentratedSmug> · Classic
on Shandra Manaya · 8:07 kill
DPS
385k/s
Damage
187.6m
% of party
37.0%
Crit rate
51.0%
Crit dmg %
87.3%
Hits / min
36
Deaths
1
Dead for
0:17
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 21.0% | 40,241,056 | 77.4% | 31 | 3.82 | 3.2m | 729k | 1.6m | 283k | |
| 19.0% | 37,076,454 | 45.6% | 68 | 8.38 | 1.9m | 494k | 1.0m | 160k | |
| 15.0% | 29,986,987 | 47.5% | 40 | 4.93 | 2.3m | 557k | 1.3m | 234k | |
| 15.0% | 28,186,228 | 52.0% | 25 | 3.08 | 3.3m | 816k | 1.8m | 351k | |
| 10.0% | 20,153,220 | 59.5% | 42 | 5.17 | 1.4m | 209k | 725k | 120k | |
| 7.0% | 14,072,468 | 61.5% | 13 | 1.6 | 2.0m | 1.3m | 1.6m | 225k | |
| 4.0% | 9,062,921 | 43.5% | 23 | 2.83 | 1.1m | 385k | 732k | 134k | |
| 2.0% | 4,312,963 | 46.2% | 13 | 1.6 | 870k | 388k | 598k | 103k | |
| 1.0% | 2,547,602 | 43.3% | 30 | 3.7 | 238k | 66k | 160k | 27k | |
| 0.0% | 1,586,677 | 33.3% | 6 | 0.74 | 872k | 301k | 586k | 104k | |
| 0.0% | 295,014 | 0.0% | 4 | 0.49 | 0 | 0 | 0 | 74k | |
| 0.0% | 57,416 | 0.0% | 1 | 0.12 | 0 | 0 | 0 | 57k |
Buff uptime
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Noctenium Infusion
100%
Complete Crystalbind
100%
Empower Maximus
95%
Strength Maximus
95%
Endurance Maximus
95%
Onslaught Scroll: Crit Power V
95%
Agro Potion V
95%
Titanic Wrath III
91%
Aura of the Merciless II
88%
Nostrum of Energy V
82%
Energy Stars IV
71%
Powerlinked Eviscerate
63%
Bravery
62%
Infusion VII
45%
Infusion VII
45%
Combo Attack
43%
Dash III
33%
Grounded Thrall of Protection
31%
Blessing of Arachne
31%
Blessing of Seren II
31%
Blessing of Zenobia
31%
Argonic Metastasis
31%
Evasive Roll II
27%
Desperate Thoughts
18%
Overpower II
17%
Boosted Overpower
17%
Keen Overpower
17%
Kaia's Shield V
15%
Rallying Cry
14%
Triumphant Shout II
13%
Hateful Thoughts
13%
In Cold Blood II
8%
Keen Whirlwind
6%
Keen Heart Thrust
6%
Prowess
6%
Slaying
5%
Headlong Rush IV
3%
Tenacity
3%
Blazing Backstab
2%
Warding Totem II
2%
Greedy Thoughts
1%