PattableSlayer · <ConcentratedSmug> · Classic
on Meldita · 5:54 kill
DPS
312k/s
Damage
110.5m
% of party
31.0%
Crit rate
39.0%
Crit dmg %
79.7%
Hits / min
37
Deaths
1
Dead for
0:14
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 18.0% | 19,968,912 | 38.1% | 42 | 7.12 | 1.5m | 323k | 964k | 175k | |
| 17.0% | 19,492,067 | 64.7% | 17 | 2.88 | 2.8m | 696k | 1.6m | 269k | |
| 15.0% | 16,898,039 | 30.8% | 26 | 4.41 | 2.2m | 1.0m | 1.5m | 259k | |
| 14.0% | 15,829,913 | 31.3% | 16 | 2.71 | 2.8m | 1.7m | 2.4m | 368k | |
| 12.0% | 13,263,163 | 48.3% | 29 | 4.92 | 1.4m | 169k | 783k | 153k | |
| 8.0% | 8,972,062 | 46.2% | 13 | 2.2 | 1.5m | 637k | 1.2m | 212k | |
| 6.0% | 7,329,092 | 35.3% | 17 | 2.88 | 1.2m | 691k | 927k | 161k | |
| 2.0% | 2,575,359 | 60.0% | 10 | 1.69 | 507k | 255k | 386k | 65k | |
| 2.0% | 2,388,402 | 30.3% | 33 | 5.59 | 252k | 53k | 164k | 32k | |
| 1.0% | 1,820,270 | 25.0% | 8 | 1.36 | 847k | 391k | 619k | 97k | |
| 1.0% | 1,485,434 | 50.0% | 4 | 0.68 | 637k | 619k | 628k | 115k | |
| 0.0% | 318,261 | 100.0% | 1 | 0.17 | 318k | 318k | 318k | 0 | |
| 0.0% | 165,369 | 0.0% | 2 | 0.34 | 0 | 0 | 0 | 83k |
Buff uptime
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Complete Crystalbind
100%
Grounded Thrall of Protection
95%
Blessing of Arachne
95%
Blessing of Seren II
95%
Empower Maximus
95%
Strength Maximus
95%
Endurance Maximus
95%
Aura of the Merciless II
94%
Bravery
92%
Titanic Wrath III
90%
Energy Stars IV
80%
Powerlinked Eviscerate
65%
Blessing of Zenobia
60%
Noctenium Infusion
58%
Onslaught Scroll: Crit Power V
54%
Nostrum of Energy V
54%
Combo Attack
51%
Infusion VII
44%
Infusion VII
44%
Dash III
34%
Evasive Roll II
27%
Overpower II
16%
Keen Overpower
16%
Boosted Overpower
16%
Agro Potion V
15%
Slaying
13%
Triumphant Shout II
12%
In Cold Blood II
11%
Kaia's Shield V
10%
Prowess
8%
Electric Charge
8%
Keen Heart Thrust
6%
Keen Whirlwind
6%
Rallying Cry
3%
Combo Attack
3%
Tenacity
2%
Depth's Glare
2%
Headlong Rush IV
1%
Blazing Backstab
1%
Electric Shock
1%