PsydukGunner · <Critfaced> · Classic
on Meldita · 8:28 kill
DPS
317k/s
Damage
161.1m
% of party
46.0%
Crit rate
51.0%
Crit dmg %
88.1%
Hits / min
80
Deaths
2
Dead for
0:33
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 34.0% | 56,426,701 | 77.6% | 237 | 27.99 | 568k | 29k | 297k | 27k | |
| 13.0% | 22,397,709 | 39.1% | 46 | 5.43 | 2.4m | 109k | 953k | 187k | |
| 12.0% | 21,719,201 | 61.5% | 26 | 3.07 | 2.1m | 135k | 1.3m | 66k | |
| 13.0% | 21,276,193 | 43.6% | 101 | 11.93 | 707k | 179k | 395k | 62k | |
| 7.0% | 12,284,581 | 59.1% | 22 | 2.6 | 1.1m | 613k | 845k | 144k | |
| 4.0% | 7,687,552 | 25.0% | 68 | 8.03 | 397k | 143k | 311k | 47k | |
| 4.0% | 7,369,417 | 27.1% | 129 | 15.24 | 338k | 30k | 146k | 24k | |
| 3.0% | 4,923,655 | 27.6% | 29 | 3.43 | 508k | 303k | 428k | 71k | |
| 2.0% | 4,391,995 | 100.0% | 3 | 0.35 | 2.1m | 751k | 1.5m | 0 | |
| 0.0% | 1,279,641 | 16.7% | 6 | 0.71 | 752k | 752k | 752k | 106k | |
| 0.0% | 938,885 | 80.0% | 5 | 0.59 | 316k | 120k | 218k | 68k | |
| 0.0% | 259,183 | 0.0% | 2 | 0.24 | 0 | 0 | 0 | 130k | |
| 0.0% | 135,904 | 0.0% | 1 | 0.12 | 0 | 0 | 0 | 136k |
Buff uptime
Complete Crystalbind
84%
100% Reputation Boost (1 Day)
84%
100% Gold Hunter Boost (1 Day)
84%
Vanguard Vigilance
84%
Vanguard Valor
84%
Vanguard Vigor
84%
Bravery
84%
Endurance Maximus
77%
Strength Maximus
77%
Empower Maximus
77%
Blessing of Seren II
76%
Ranger's Nostrum VI
76%
Onslaught Scroll: Crit Power VI
75%
Agro Potion V
75%
HB Construct
70%
Focused Willpower
66%
Titanic Wrath III
60%
Blessing of Zenobia
52%
Nostrum of Energy VI
52%
Aura of the Merciless II
49%
Energy Stars IV
48%
Blessing of Arachne
48%
Swift Blast
24%
Vow of Rebirth
22%
Grounded Thrall of Protection
22%
Slaying
19%
If Keep Using Machine Gun, The Attack Power Increases
12%
Kaia's Shield V
9%
Vigor
7%
Electric Charge
7%
Gun Enthusiast
5%
Swift Arcane Barrage
4%
Rallying Cry
4%
Arcane Barrage
4%
Depth's Glare
3%
Warding Totem II
2%
Overcharge
1%
Recall
1%
Emergency Barrier
1%