Bosses · Nightmare Perimos · Run
PattableSlayer · <ConcentratedSmug> · Classic
on Nightmare Perimos · 5:45 kill
DPS
418k/s
Damage
144.2m
% of party
26.0%
Crit rate
38.0%
Crit dmg %
82.4%
Hits / min
55
Deaths
1
Dead for
0:02
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 27.0% | 40,013,060 | 84.0% | 25 | 4.35 | 2.7m | 1.1m | 1.9m | 229k | |
| 15.0% | 21,742,375 | 27.3% | 55 | 9.57 | 1.3m | 613k | 1.0m | 151k | |
| 14.0% | 20,469,269 | 59.0% | 39 | 6.78 | 1.1m | 383k | 803k | 126k | |
| 12.0% | 18,305,316 | 37.0% | 27 | 4.7 | 1.7m | 873k | 1.5m | 222k | |
| 10.0% | 14,513,154 | 19.0% | 21 | 3.65 | 2.6m | 1.9m | 2.3m | 322k | |
| 8.0% | 11,626,004 | 38.1% | 21 | 3.65 | 1.6m | 924k | 1.1m | 191k | |
| 3.0% | 5,520,475 | 26.3% | 19 | 3.3 | 918k | 494k | 746k | 128k | |
| 3.0% | 4,974,712 | 32.5% | 77 | 13.39 | 289k | 46k | 137k | 28k | |
| 1.0% | 2,549,207 | 33.3% | 9 | 1.57 | 831k | 526k | 672k | 89k | |
| 1.0% | 2,228,384 | 33.3% | 15 | 2.61 | 433k | 226k | 349k | 48k | |
| 1.0% | 1,747,982 | 28.6% | 7 | 1.22 | 686k | 595k | 641k | 93k | |
| 0.0% | 503,799 | 50.0% | 2 | 0.35 | 430k | 430k | 430k | 74k |
Buff uptime
Complete Crystalbind
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
100% Reputation Boost (1 Day)
100%
Joy of Partying
99%
Blessing of Seren II
98%
Blessing of Arachne
97%
Blessing of Zenobia
97%
Aura of the Tenacious
95%
Aura of the Merciless II
94%
Onslaught Scroll: Crit Power V
93%
Agro Potion V
93%
Titanic Wrath III
92%
Energy Stars IV
90%
Nostrum of Energy V
68%
Powerlinked Eviscerate
62%
Combo Attack
54%
Infusion VII
51%
Infusion VII
51%
Evasive Roll II
46%
Bravery
40%
Combo Attack
20%
In Cold Blood II
17%
Vow of Rebirth
15%
Grounded Thrall of Protection
15%
Kaia's Shield V
12%
Overpower II
9%
Boosted Overpower
9%
Keen Overpower
9%
Prowess
8%
Keen Whirlwind
7%
Keen Heart Thrust
7%
Dash III
6%
Warding Totem II
2%
Headlong Rush IV
2%
Slaying
1%
Blazing Backstab
1%