ExtasySlayer · <Iron Order 1> · Classic
on Fulminar · 1:44 kill
DPS
216k/s
Damage
22.6m
% of party
28.0%
Crit rate
51.0%
Crit dmg %
87.4%
Hits / min
21
Deaths
0
Dead for
0:00
Coach
Compare against the class benchmark and get tips to climb the ranking.
Skill breakdown
| Skill | % Dmg | Damage | % Crit | Hits | HPM | Max crit | Min crit | Avg crit | Avg white |
|---|---|---|---|---|---|---|---|---|---|
| 23.0% | 5,333,147 | 80.0% | 5 | 2.88 | 1.9m | 509k | 1.3m | 141k | |
| 19.0% | 4,513,297 | 42.9% | 7 | 4.04 | 1.3m | 1.3m | 1.3m | 170k | |
| 18.0% | 4,169,639 | 50.0% | 4 | 2.31 | 2.1m | 1.4m | 1.8m | 300k | |
| 10.0% | 2,472,638 | 20.0% | 5 | 2.88 | 1.7m | 1.7m | 1.7m | 200k | |
| 9.0% | 2,206,039 | 66.7% | 3 | 1.73 | 1.0m | 1.0m | 1.0m | 141k | |
| 4.0% | 1,061,600 | 50.0% | 2 | 1.15 | 949k | 949k | 949k | 113k | |
| 3.0% | 883,288 | 50.0% | 2 | 1.15 | 733k | 733k | 733k | 151k | |
| 3.0% | 680,671 | 100.0% | 1 | 0.58 | 681k | 681k | 681k | 0 | |
| 1.0% | 444,539 | 50.0% | 2 | 1.15 | 382k | 382k | 382k | 63k | |
| 1.0% | 379,401 | 50.0% | 2 | 1.15 | 347k | 347k | 347k | 33k | |
| 1.0% | 330,526 | 66.7% | 3 | 1.73 | 187k | 110k | 148k | 34k | |
| 0.0% | 91,832 | 0.0% | 1 | 0.58 | 0 | 0 | 0 | 92k |
Buff uptime
Complete Crystalbind
100%
100% Reputation Boost (1 Day)
100%
100% Quester's Gold Boost (1 Day)
100%
Bravery
100%
Blessing of Arachne
100%
Vanguard Vigilance
100%
Vanguard Vigor
100%
Vanguard Valor
100%
Joy of Partying
100%
Aura of the Tenacious
100%
Aura of the Merciless II
100%
Blessing of Seren II
100%
Grounded Thrall of Protection
100%
Blessing of Zenobia
100%
Titanic Wrath III
100%
Onslaught Scroll: Crit Power V
100%
Nostrum of Energy V
100%
100% Gold Hunter Boost (1 Hour)
100%
Energy Stars IV
92%
Triumphant Shout II
56%
Forcefullness VII
50%
Overpower II
48%
Powerlinked Eviscerate
44%
Powerlinked Overhand Strike
44%
Dash III
36%
Combo Attack
29%
In Cold Blood II
19%
Evasive Roll II
19%
Prowess
14%
Mana Elixir X
9%
Keen Heart Thrust
5%
Spirited Tenacity
4%
Tenacity
4%
Glyph of Keenness
4%
Keen Whirlwind
2%